The information contained on this page is obtained directly from the website of the Department of Education. We cannot be held responsible for any inaccuracies or errors, so please consult your school before booking your holiday!
Term | Dates | Weeks | Days | Public Holidays |
School days |
---|---|---|---|---|---|
1 | (9) 11 Jan - 24 Mar | 11 | 53 (55) | 1 + 1 | 51 (53) |
2 | 12 Apr - 23 Jun | 11 | 53 | 3 + 1 | 49 |
3 | 18 Jul - 29 Sep | 11 | 54 | 2 | 52 |
4 | 10 Oct - 13 (15) Dec | 10 | 47 (49) | 0 | 47 (49) |
Total: | 43 | 207 (211) | 6 + 2 | 199 (203) |
Term | Dates | Weeks | Days | Public Holidays |
School days |
---|---|---|---|---|---|
1 | 16 (18) Jan - 31 Mar | 11 | 53 (55) | 1 + 1 | 51 (53) |
2 | 12 Apr - 23 Jun | 11 | 53 | 3 + 1 | 49 |
3 | 18 Jul - 29 Sep | 11 | 54 | 2 | 52 |
4 | 10 Oct - 13 (15) Dec | 10 | 47 (49) | 0 | 47 (49) |
Total: | 43 | 207 (211) | 6 + 2 | 199 (203) |
2023 | Holiday |
---|---|
1 January | New Year's Day |
2 January | Public Holiday |
20 March | Special School Holiday |
21 March | Human Rights Day |
7 April | Good Friday |
10 April | Family Day |
27 April | Freedom Day |
28 April | Special School Holiday |
1 May | Workers' Day |
16 June | Youth Day |
9 August | National Women's Day |
24 September | Heritage Day |
25 September | Public Holiday |
16 December | Day of Reconciliation |
25 December | Christmas Day |
26 December | Day of Goodwill |
You are welcome to use our Excel-based 2023 School Planner that you can download and use to record all your school's events for the year.